Buy and sell bitcoins near you
Instant. Secure. Private.
Trade bitcoins in 6555 cities and 230 countries including Canada.
Instant. Secure. Private.
Trade bitcoins in 6555 cities and 230 countries including Canada.
Payment received. "click"
hmm.. Alice offers a good price. "click"
Click to see how LocalBitcoins trade works
What exactly is bitcoin? Watch this video to get the idea.
Buying your first bitcoinsWhat do i need to do to buy some bitcoins?
Safety and securityRead about our safety and security practices. Safety first!
LocalBitcoins is a marketplace for trading bitcoins locally to cash or online payments of your choice.
Find local bitcoin exchangers in your country or start your own bitcoin exchange, for profit.
| Seller | Description | Price / BTC | Limits | Payment method | |
|---|---|---|---|---|---|
| Datkid (100+; 100%) | Cash deposit: | 459.55 CAD | 1000 - 2298 CAD | Cash deposit | Buy |
| yurabond (100+; 100%) | Western Union | 468.30 CAD | 400 - 468 CAD | Western Union | Buy |
| arthurh3 (100+; 100%) | Western Union | 472.68 CAD | 200 - 2000 CAD | Western Union | Buy |
| BtcExMtl (100+; 100%) | Cash deposit: Scotia, CIBC | 472.68 CAD | 100 - 118 CAD | Cash deposit | Buy |
| easybtc116 (100+; 100%) | Moneygram | 480.99 CAD | 300 - 385 CAD | Moneygram | Buy |
| jbvillarante (100+; 100%) | Western Union | 485.81 CAD | 215 - 486 CAD | Western Union | Buy |
| Seller | Distance | Location | Price/BTC | Limits | |
|---|---|---|---|---|---|
| Northland (22; 92%) | 1.0 km | Montreal, QC H2X 2T6, Canada | 477.06 CAD | 400 - 800 CAD | Buy |
| instacoin_atm (0) | 0.9 km | 1201 Boulevard de Maisonneuve Ouest, Montreal, QC H3A, Canada | ATM | Buy | |
| Northland (22; 92%) | 2.1 km | Montreal, QC, Canada | 459.55 CAD | 3000 - 9999 CAD | Buy |
| ilovecurrency (8; 100%) | 2.1 km | Montreal, QC, Canada | 468.30 CAD | 1000 - 5000 CAD | Buy |
| mtlbitcoin (30+; 100%) | 2.1 km | Montreal, QC, Canada | 481.33 CAD | 350 - 3000 CAD | Buy |
| Buyer | Description | Price / BTC | Limits | Payment method | |
|---|---|---|---|---|---|
| chooza (100+; 100%) | Interac e-transfer | 420.16 CAD | 200 - 3000 CAD | Interac e-transfer | Sell |
| martok (100+; 100%) | Interac e-transfer | 417.84 CAD | 250 - 3000 CAD | Interac e-transfer | Sell |
| proyectomx (100+; 100%) | Paypal | 415.78 CAD | 100 - 1500 CAD | Paypal | Sell |
| jamal01 (100+; 100%) | Interac e-transfer | 415.22 CAD | 200 - 3000 CAD | Interac e-transfer | Sell |
| FC-bitcoin (100+; 100%) | Interac e-transfer | 412.13 CAD | 12 - 1620 CAD | Interac e-transfer | Sell |
| bullionxpress (100+; 100%) | Cash deposit: | 410.00 CAD | 500 - 2500 CAD | Cash deposit | Sell |
| Buyer | Distance | Location | Price/BTC | Limits | |
|---|---|---|---|---|---|
| Northland (22; 92%) | 1.0 km | Montreal, QC H2X 2T6, Canada | 412.38 CAD | 2000 - 10000 CAD | Sell |
| btcpro8275 (2; 100%) | 2.1 km | Montreal, QC, Canada | 481.43 CAD | 500 - 10000 CAD | Sell |
| btcpro8275 (2; 100%) | 2.1 km | Montreal, QC, Canada | 459.55 CAD | 1000 - 10000 CAD | Sell |
| arieiber (3; 100%) | 2.1 km | Montreal, QC, Canada | 437.67 CAD | 100 - 200 CAD | Sell |
| ferroh (100+; 100%) | 2.1 km | Montreal, QC, Canada | 415.00 CAD | 3000 - 9900 CAD | Sell |
Read more at LocalBitcoins.com blog