Trade bitcoins in 12804 cities and 249 countries including France.
| Seller | Description | Price / BTC | Limits | Payment method | |
|---|---|---|---|---|---|
| juanff (70+; 100%) | SEPA (EU) bank transfer | 334.13 EUR | 150 - 167 EUR | SEPA (EU) bank transfer | Buy |
| Tiago94 (2; 100%) | Bank transfer France | 334.13 EUR | 100 - 167 EUR | National bank transfer | Buy |
| mikevdb (30+; 93%) | RIA | 334.13 EUR | 100 - 830 EUR | Other online payment | Buy |
| viral (3000+; 100%) | SEPA (EU) bank transfer | 334.26 EUR | 90 - 1688 EUR | SEPA (EU) bank transfer | Buy |
| trader24 (500+; 100%) | SEPA (EU) bank transfer | 337.42 EUR | 40 - 159 EUR | SEPA (EU) bank transfer | Buy |
| PayBis (500+; 100%) | SEPA (EU) bank transfer | 337.23 EUR | 401 - 600 EUR | SEPA (EU) bank transfer | Buy |
| Seller | Distance | Location | Price/BTC | Limits | |
|---|---|---|---|---|---|
| Garath (70+; 100%) | 0.4 km | Paris // Cash only, no SEPA/WU/Paypal | 366.27 EUR | 400 - 1500 EUR | Buy |
| BTChap (8; 100%) | 0.4 km | Paris, France | 377.96 EUR | 100 - 1000 EUR | Buy |
| Albert.Coin (14; 100%) | 0.4 km | Paris, France | 338.70 EUR | 3200 - 5500 EUR | Buy |
| PayBis (500+; 100%) | 1.1 km | Paris, France | 339.87 EUR | At least 50000 EUR | Buy |
| www.paybis.com (500+; 100%) | 1.1 km | Paris, France | 344.82 EUR | 20000 - 49999 EUR | Buy |
| Buyer | Description | Price / BTC | Limits | Payment method | |
|---|---|---|---|---|---|
| kiwifsp (3000+; 100%) | SEPA (EU) bank transfer | 324.09 EUR | 5000 - 350000 EUR | SEPA (EU) bank transfer | Sell |
| BitcoinSuisseAG (1000+; 100%) | SEPA (EU) bank transfer | 322.73 EUR | 5000 - 250000 EUR | SEPA (EU) bank transfer | Sell |
| Salvato (500+; 100%) | SEPA (EU) bank transfer | 322.44 EUR | 100 - 999 EUR | SEPA (EU) bank transfer | Sell |
| italone100 (500+; 99%) | SEPA (EU) bank transfer | 322.10 EUR | 100 - 4000 EUR | SEPA (EU) bank transfer | Sell |
| igoru (1000+; 100%) | SEPA (EU) bank transfer | 322.74 EUR | 200 - 2000 EUR | SEPA (EU) bank transfer | Sell |
| westee (500+; 100%) | Neteller | 321.34 EUR | 250 - 1500 EUR | Neteller | Sell |
| Buyer | Distance | Location | Price/BTC | Limits | |
|---|---|---|---|---|---|
| nicbad (5; 100%) | 0.4 km | Paris, France | 342.75 EUR | 100 - 600 EUR | Sell |
| zhaodong1982 (1000+; 100%) | 0.4 km | Paris, France | 331.10 EUR | 10000 - 100000 EUR | Sell |
| moldo (6; 100%) | 0.4 km | Paris, France | 330.82 EUR | 100 - 200 EUR | Sell |
| Yagami13 (1; 100%) | 0.4 km | Paris, France | 327.77 EUR | 1 - 200 EUR | Sell |
| ks212 (500+; 100%) | 0.4 km | Paris, France | 322.78 EUR | 500 - 8000 EUR | Sell |
| 9 minutes ago | |
| 9 minutes ago | |
| 9 minutes ago | |
| 9 minutes ago | |
| 9 minutes ago |
| Nov. 19, 2015 | |
| Oct. 8, 2015 | |
| Sept. 28, 2015 | |
| Sept. 24, 2015 | |
| Aug. 12, 2015 |
Read more at LocalBitcoins.com blog