Trade bitcoins in 7781 cities and 248 countries including Portugal.
| Seller | Payment method | Price / BTC | Limits | |
|---|---|---|---|---|
| pjrib (1000+; 100%) | National bank transfer: Portugal | 9,387.68 EUR | 150 - 939 EUR | Buy |
| andiz (3000+; 99%) | SEPA (EU) bank transfer | 9,415.24 EUR | 50 - 471 EUR | Buy |
| fanbitcoin10 (3000+; 100%) | SEPA (EU) bank transfer | 9,422.50 EUR | 100 - 471 EUR | Buy |
| edulol1986 (3000+; 100%) | SEPA (EU) bank transfer | 9,422.80 EUR | 1,000 - 14,000 EUR | Buy |
| MSLTD (100+; 100%) | SEPA (EU) bank transfer | 9,429.81 EUR | 1,000 - 3,389 EUR | Buy |
| riclas (20 000+; 100%) | National bank transfer: Portugal | 9,438.28 EUR | 75 - 1,888 EUR | Buy |
| Buyer | Payment method | Price / BTC | Limits | |
|---|---|---|---|---|
| CosminOprea (100+; 100%) | Transfers with specific bank: Todos os bancos+ MbWay>Transferencia imediata | 9,139.67 EUR | 100 - 750 EUR | Sell |
| Maks (3000+; 100%) | Moneybookers / Skrill | 9,112.52 EUR | 1,000 - 10,000 EUR | Sell |
| taiger (100+; 100%) | Moneybookers / Skrill | 9,075.37 EUR | 100 - 1,000 EUR | Sell |
| d2reis (1000+; 100%) | Transfers with specific bank: ✴️SANTANDER TOTTa✴️✅MILLENNUM✅ MBWAY✅BPI✅CG✅NOVO | 9,066.18 EUR | 70 - 500 EUR | Sell |
| sina2652 (1000+; 100%) | Transfers with specific bank: ❤️TODOS BANCOS PORTUGESES❤️ IMEDIATA ❤️ | 9,033.46 EUR | 70 - 343 EUR | Sell |
| marty100 (1000+; 100%) | SEPA (EU) bank transfer | 9,028.52 EUR | 200 - 399 EUR | Sell |
| September 6th, 2019 | |
| August 21st, 2019 | |
| June 18th, 2019 | |
| March 25th, 2019 | |
| February 8th, 2019 |
Read more at LocalBitcoins.com blog